v5:database:connection_matrix
The Connection Matrix
Common connection parameters, by database type
| Parameter 1 | Parameter 2 | Parameter 3 | Parameter 4 | Verified | |
|---|---|---|---|---|---|
| Legacy Name | Host Name | User ID | Password | Database Name | |
| Microsoft Access | ODBC DSN1) | NULL | NULL | NULL | Yes |
| Firebird/Interbase | protocol:/path/to/database | User ID | Password | NULL | Yes |
| IBM DB2 | Service Name2) | User Id | Password | Instance3) | Yes |
| Microsoft SQL Server | Service Name4) | User Id | Password | Database Name | Yes |
| MySQL | Host Name5) | User Id | Password | Database Name | Yes |
| ODBC | ODBC DSN6) | NULL | NULL | NULL | Yes |
| Oracle | Host Name | User Id | Password | Instance | Yes |
| PDO (PHP Data Objects) | Database Type + ':' + DSN String | User Id 7) | Password 8) | Database Name 9) | Yes 10) |
| PostgreSQL | Host Name11) | User Id | Password | Database Name | |
| SQLite | /path/to/database | NULL | NULL | NULL | Yes |
| SQLite In Memory Database | ':memory:' | NULL | NULL | NULL | Yes |
v5/database/connection_matrix.txt · Last modified: by mnewnham
