v5:performance:performance_index
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revision | |||
| v5:performance:performance_index [2020/01/13 15:54] – Remove NOTOC, move description section up dregad | v5:performance:performance_index [2020/12/29 06:57] (current) – fix typos peterdd | ||
|---|---|---|---|
| Line 5: | Line 5: | ||
| ===== Description ===== | ===== Description ===== | ||
| - | ADOdb contains a number of performance monitoring tools, such as query logging hardware performance and caching statistics. In order to use perfomance | + | ADOdb contains a number of performance monitoring tools, such as query logging, hardware performance, and caching statistics. In order to use performance |
| <WRAP 300px right box round> | <WRAP 300px right box round> | ||
| Line 27: | Line 27: | ||
| $db = newAdoConnection(' | $db = newAdoConnection(' | ||
| - | $db-> | + | $db-> |
| /* | /* | ||
| * Initialize the performance monitoring module | * Initialize the performance monitoring module | ||
| Line 37: | Line 37: | ||
| ===== Features ===== | ===== Features ===== | ||
| ==== User Interface ==== | ==== User Interface ==== | ||
| - | A simple user interface to the performance monitoring tools is provided through the [[v5: | + | A simple user interface to the performance monitoring tools is provided through the [[v5: |
| ==== Query Logging ==== | ==== Query Logging ==== | ||
| Line 44: | Line 44: | ||
| | [[v5: | | [[v5: | ||
| | [[v5: | | [[v5: | ||
| - | | [[v5: | + | | [[v5: |
| | [[v5: | | [[v5: | ||
| ==== CPU and Other Performance Indicators ==== | ==== CPU and Other Performance Indicators ==== | ||
| - | | [[v5: | + | | [[v5: |
| | [[v5: | | [[v5: | ||
| | [[v5: | | [[v5: | ||
v5/performance/performance_index.1578927279.txt.gz · Last modified: by dregad
