v5:userguide:learn_abstraction:basic_query
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| v5:userguide:learn_abstraction:basic_query [2016/03/15 01:18] – mnewnham | v5:userguide:learn_abstraction:basic_query [2016/03/15 14:27] (current) – mnewnham | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| <- v5: | <- v5: | ||
| + | ~~NOTOC~~ | ||
| ====== A Basic Query ====== | ====== A Basic Query ====== | ||
| The simplest way that ADOdb can retrieve data is through the [[v5: | The simplest way that ADOdb can retrieve data is through the [[v5: | ||
| Line 27: | Line 27: | ||
| </ | </ | ||
| + | ===== Changing How Data Is Returned ===== | ||
| The array can be returned in one of 3 ways: numeric, associative or mixed. The example above shows the returned data in associative format. In numeric format, the same array would look like this: | The array can be returned in one of 3 ways: numeric, associative or mixed. The example above shows the returned data in associative format. In numeric format, the same array would look like this: | ||
| Line 46: | Line 47: | ||
| For more information on setting the returned data format, see [[v5: | For more information on setting the returned data format, see [[v5: | ||
| - | ==== Similar | + | ===== Alternative |
| There are a number of similar commands that can be used as coding shortcuts. For an exhaustive list, see the [[v5: | There are a number of similar commands that can be used as coding shortcuts. For an exhaustive list, see the [[v5: | ||
| ^Command^Description| | ^Command^Description| | ||
| - | |[[v5: | + | |[[v5: |
| - | |[[v5: | + | |[[v5: |
| - | |[[v5: | + | |[[v5: |
v5/userguide/learn_abstraction/basic_query.1458001120.txt.gz · Last modified: (external edit)
