ADOdb

Database Abstraction Layer for PHP

User Tools

Site Tools


v5:reference:reference_index

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
Next revisionBoth sides next revision
v5:reference:reference_index [2016/04/22 02:35] – [Table] mnewnhamv5:reference:reference_index [2019/01/01 23:54] – [Table] mnewnham
Line 37: Line 37:
 ==== Working With Cached Recordsets ==== ==== Working With Cached Recordsets ====
 ADOdb supports the ability to work with cached query results, either through storing the results on local disks, or via the use of a [[http://memcached.org|Memcached Server]]. The functions below work the same as their non-caching equivalents, but also check for the availabiltiy of cached results first. This can help reduce database load. ADOdb supports the ability to work with cached query results, either through storing the results on local disks, or via the use of a [[http://memcached.org|Memcached Server]]. The functions below work the same as their non-caching equivalents, but also check for the availabiltiy of cached results first. This can help reduce database load.
-|[[v5:userguide:local_cache|Local Caching Setup]]|Configuring local parameters for caching|  +| [[v5:userguide:local_cache|Local Caching Setup]]                 | Configuring local parameters for caching                                                                                                    
-|[[v5:userguide:memcached|Memcached Setup]]|Configuring a memcached server connection| +| [[v5:userguide:memcached|Memcached Setup]]                       | Configuring a memcached server connection                                                                                                   
-|[[v5:reference:connection:cacheexecute|cacheExecute()]]|Executes a provided SQL statement and returns a handle to the result, or a cached handle if available|  +| [[v5:reference:connection:cacheexecute|cacheExecute()]]          | Executes a provided SQL statement and returns a handle to the result, or a cached handle if available                                       
-|[[v5:reference:connection:cachegetall|cacheGetAll()]]|Executes a provided SQL statement and returns the entire recordset into an array| +| [[v5:reference:connection:cachegetall|cacheGetAll()]]            | Executes a provided SQL statement and returns the entire recordset into an array                                                            
-|[[v5:reference:connection:cachegetassoc|cacheGetAssoc()]]|Executes a provided SQL statement and returns the entire recordset into an associatitive array with the value of the first column as a key|  +| [[v5:reference:connection:cachegetassoc|cacheGetAssoc()]]        | Executes a provided SQL statement and returns the entire recordset into an associatitive array with the value of the first column as a key  
-|[[v5:reference:connection:cachegetcol|cacheGetCol()]]|Executes a provided SQL statement and returns the first row of the entire recordset into a numeric array|  +| [[v5:reference:connection:cachegetcol|cacheGetCol()]]            | Executes a provided SQL statement and returns the first column of each row in the  recordset into an array                                  
-|[[v5:reference:connection:cachegetone|cacheGetOne()]]|Retrieves the first column of the first matching row of an executed SQL statement|  +| [[v5:reference:connection:cachegetone|cacheGetOne()]]            | Retrieves the first column of the first matching row of an executed SQL statement                                                           
-|[[v5:reference:connection:cachegetrow|cacheGetRow()]]|Retrieves the first matching row of an executed SQL statement|  +| [[v5:reference:connection:cachegetrow|cacheGetRow()]]            | Retrieves the first matching row of an executed SQL statement                                                                               
-|[[v5:reference:connection:cacheselectlimit|cacheSelectLimit()]]|Executes a provided SQL statement and returns a handle to the result, with the ability to supply a starting offset and record count| +| [[v5:reference:connection:cacheselectlimit|cacheSelectLimit()]]  | Executes a provided SQL statement and returns a handle to the result, with the ability to supply a starting offset and record count         
-|[[v5:reference:connection:cacheflush|cacheFlush()]]|Flushes a cached result set|+| [[v5:reference:connection:cacheflush|cacheFlush()]]              | Flushes a cached result set                                                                                                                 |
  
 ==== Executing SQL ==== ==== Executing SQL ====
Line 178: Line 178:
    
 ==== Menu generation ==== ==== Menu generation ====
-| [[v5:reference:recordset:getmenu|getMenu()]]    | Creates a string containing a basic HTML select box                                                  +| [[v5:reference:recordset:getmenu|getMenu()]]    | Creates a string containing a single or multi select HTML select box                                              
-| [[v5:reference:recordset:getmenu2|getMenu2()]]  | Creates a string containing a basic HTML select box with alternate comparison criteria to getMenu() +| [[v5:reference:recordset:getmenu2|getMenu2()]] (deprecated) Creates a string containing a basic HTML select box with alternate comparison criteria to getMenu() 
-| [[v5:reference:recordset:getmenu3|getMenu3()]]  | Creates a string containing a grouped HTML muilti-select box                                         |+| [[v5:reference:recordset:getmenu3|getMenu3()]]  | Creates a string containing a grouped (optgroup)  HTML single or muilti-select box                                |
  
 ==== Dates ==== ==== Dates ====
v5/reference/reference_index.txt · Last modified: 2023/06/04 12:39 by dregad