database:performance:oracle
Differences
This shows you the differences between two versions of the page.
database:performance:oracle [2015/08/14 01:56] – created mnewnham | database:performance:oracle [2015/08/23 17:25] (current) – removed mnewnham | ||
---|---|---|---|
Line 1: | Line 1: | ||
- | ====== Oracle Performance Monitors ====== | + | |
- | ^Method^Description^Windows^Unix^ | + | |
- | |LogMode()||| | + | |
- | |TopRecentWaits()||| | + | |
- | |TopHistoricalWaits()||| | + | |
- | |TableSpace()||| | + | |
- | |RMAN()||| | + | |
- | |DynMemoryUsage()||| | + | |
- | |FlashUsage()||| | + | |
- | |WarnPageCost()||| | + | |
- | |WarnIndexCost()||| | + | |
- | |PGA()||| | + | |
- | |PGA_Advice()||| | + | |
- | |Explain()||| | + | |
- | |CheckMemory()||| | + | |
- | |SuspiciousSQL()||| | + | |
- | |ExpensiveSQL()||| | + | |
- | |clearsql() | + |
database/performance/oracle.1439510184.txt.gz · Last modified: (external edit)