database:performance:mysql
Differences
This shows you the differences between two versions of the page.
database:performance:mysql [2015/08/14 01:52] – created mnewnham | database:performance:mysql [2015/08/23 17:26] (current) – removed mnewnham | ||
---|---|---|---|
Line 1: | Line 1: | ||
- | ====== MySQL Performance Monitors ====== | ||
- | The following custom performance monitors are available: | ||
- | |||
- | ^Method^Description^Windows^Unix^ | ||
- | |Explain||| | ||
- | |Tables||| | ||
- | |GetReads||| | ||
- | |GetWrites||| | ||
- | |FindDBHitRatio||| | ||
- | |GetQHitRatio||| | ||
- | |GetInnoDBHitRatio||| | ||
- | |GetKeyHitRatio||| | ||
- | |optimizeTable||| | ||
database/performance/mysql.1439509966.txt.gz · Last modified: (external edit)